増田こうすけ劇場 ギャグマンガ日和
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,445 | 27.1% |
| 80% | 1,888 | 35.4% |
| 85% | 2,390 | 44.8% |
| 90% | 3,329 | 62.4% |
| 95% | 4,333 | 81.2% |
| 96% | 4,534 | 85.0% |
| 97% | 4,735 | 88.7% |
| 98% | 4,936 | 92.5% |
| 99% | 5,137 | 96.3% |
Total Unique Words: 5,337
Total Word Occurrences: 20,083