夢の雫、黄金の鳥籠
Cage of Golden Drop of Dreams
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 845 | 23.8% |
| 80% | 1,104 | 31.0% |
| 85% | 1,485 | 41.8% |
| 90% | 2,030 | 57.1% |
| 95% | 2,793 | 78.5% |
| 96% | 2,946 | 82.8% |
| 97% | 3,099 | 87.1% |
| 98% | 3,251 | 91.4% |
| 99% | 3,404 | 95.7% |
Total Unique Words: 3,556
Total Word Occurrences: 15,262