大正処女御伽話―厭世家ノ食卓―
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 813 | 48.2% |
| 80% | 988 | 58.5% |
| 85% | 1,163 | 68.9% |
| 90% | 1,338 | 79.3% |
| 95% | 1,513 | 89.6% |
| 96% | 1,548 | 91.7% |
| 97% | 1,583 | 93.8% |
| 98% | 1,618 | 95.9% |
| 99% | 1,653 | 97.9% |
Total Unique Words: 1,688
Total Word Occurrences: 3,500