天使になりたい―ひなのナース日誌―
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 464 | 41.7% |
| 80% | 594 | 53.4% |
| 85% | 724 | 65.0% |
| 90% | 854 | 76.7% |
| 95% | 984 | 88.4% |
| 96% | 1,010 | 90.7% |
| 97% | 1,036 | 93.1% |
| 98% | 1,062 | 95.4% |
| 99% | 1,088 | 97.8% |
Total Unique Words: 1,113
Total Word Occurrences: 2,599