天堂家物語
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 701 | 27.7% |
| 80% | 923 | 36.5% |
| 85% | 1,202 | 47.5% |
| 90% | 1,645 | 65.0% |
| 95% | 2,088 | 82.5% |
| 96% | 2,177 | 86.0% |
| 97% | 2,266 | 89.5% |
| 98% | 2,354 | 93.0% |
| 99% | 2,443 | 96.5% |
Total Unique Words: 2,531
Total Word Occurrences: 8,864