天空の玉座
Throne of the Sky
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,062 | 35.1% |
| 80% | 1,383 | 45.7% |
| 85% | 1,795 | 59.3% |
| 90% | 2,206 | 72.8% |
| 95% | 2,618 | 86.4% |
| 96% | 2,700 | 89.1% |
| 97% | 2,783 | 91.9% |
| 98% | 2,865 | 94.6% |
| 99% | 2,947 | 97.3% |
Total Unique Words: 3,029
Total Word Occurrences: 8,230