学生 島耕作
Student Kosaku Shima
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 861 | 50.0% |
| 80% | 1,034 | 60.0% |
| 85% | 1,206 | 70.0% |
| 90% | 1,379 | 80.0% |
| 95% | 1,551 | 90.0% |
| 96% | 1,586 | 92.0% |
| 97% | 1,620 | 94.0% |
| 98% | 1,655 | 96.1% |
| 99% | 1,689 | 98.0% |
Total Unique Words: 1,723
Total Word Occurrences: 3,449