宿らせ恋劇
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,508 | 31.8% |
| 80% | 1,877 | 39.6% |
| 85% | 2,525 | 53.3% |
| 90% | 3,262 | 68.9% |
| 95% | 3,999 | 84.4% |
| 96% | 4,147 | 87.6% |
| 97% | 4,294 | 90.7% |
| 98% | 4,442 | 93.8% |
| 99% | 4,589 | 96.9% |
Total Unique Words: 4,736
Total Word Occurrences: 14,746