少女は漂流する
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 361 | 44.2% |
| 80% | 453 | 55.4% |
| 85% | 544 | 66.6% |
| 90% | 635 | 77.7% |
| 95% | 726 | 88.9% |
| 96% | 745 | 91.2% |
| 97% | 763 | 93.4% |
| 98% | 781 | 95.6% |
| 99% | 799 | 97.8% |
Total Unique Words: 817
Total Word Occurrences: 1,824