少女少年学級団
Girls and Boys Class Groups
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 517 | 36.2% |
| 80% | 637 | 44.5% |
| 85% | 835 | 58.4% |
| 90% | 1,034 | 72.3% |
| 95% | 1,232 | 86.2% |
| 96% | 1,272 | 89.0% |
| 97% | 1,311 | 91.7% |
| 98% | 1,351 | 94.5% |
| 99% | 1,391 | 97.3% |
Total Unique Words: 1,430
Total Word Occurrences: 3,968