少年ノートDays of Evanescence
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 650 | 37.4% |
| 80% | 852 | 49.1% |
| 85% | 1,073 | 61.8% |
| 90% | 1,294 | 74.5% |
| 95% | 1,515 | 87.3% |
| 96% | 1,560 | 89.9% |
| 97% | 1,604 | 92.4% |
| 98% | 1,648 | 94.9% |
| 99% | 1,692 | 97.5% |
Total Unique Words: 1,736
Total Word Occurrences: 4,421