巨人の星
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 992 | 27.9% |
| 80% | 1,297 | 36.5% |
| 85% | 1,631 | 45.9% |
| 90% | 2,219 | 62.4% |
| 95% | 2,887 | 81.2% |
| 96% | 3,021 | 85.0% |
| 97% | 3,155 | 88.7% |
| 98% | 3,288 | 92.5% |
| 99% | 3,422 | 96.3% |
Total Unique Words: 3,555
Total Word Occurrences: 13,364