恋々こい
koi koi koi
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 399 | 37.1% |
| 80% | 521 | 48.5% |
| 85% | 660 | 61.4% |
| 90% | 798 | 74.2% |
| 95% | 937 | 87.2% |
| 96% | 965 | 89.8% |
| 97% | 992 | 92.3% |
| 98% | 1,020 | 94.9% |
| 99% | 1,048 | 97.5% |
Total Unique Words: 1,075
Total Word Occurrences: 2,770