悪役令嬢の兄に転生しました
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 698 | 46.8% |
| 80% | 857 | 57.4% |
| 85% | 1,016 | 68.1% |
| 90% | 1,175 | 78.7% |
| 95% | 1,334 | 89.4% |
| 96% | 1,366 | 91.5% |
| 97% | 1,398 | 93.6% |
| 98% | 1,430 | 95.8% |
| 99% | 1,462 | 97.9% |
Total Unique Words: 1,493
Total Word Occurrences: 3,181