推しと交際ゼロニチ婚〜ギリギリすぎる夫婦生活〜
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 579 | 47.5% |
| 80% | 707 | 58.0% |
| 85% | 835 | 68.4% |
| 90% | 964 | 79.0% |
| 95% | 1,092 | 89.5% |
| 96% | 1,118 | 91.6% |
| 97% | 1,143 | 93.7% |
| 98% | 1,169 | 95.8% |
| 99% | 1,195 | 98.0% |
Total Unique Words: 1,220
Total Word Occurrences: 2,567