“文学少女”と飢え渇く幽霊
"A Literary Girl" and a Ghost Who Hunger and Thirst
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 564 | 41.1% |
| 80% | 725 | 52.9% |
| 85% | 887 | 64.7% |
| 90% | 1,048 | 76.4% |
| 95% | 1,210 | 88.3% |
| 96% | 1,242 | 90.6% |
| 97% | 1,275 | 93.0% |
| 98% | 1,307 | 95.3% |
| 99% | 1,339 | 97.7% |
Total Unique Words: 1,371
Total Word Occurrences: 3,231