新☆再生縁-明王朝宮廷物語-
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 937 | 27.1% |
| 80% | 1,232 | 35.6% |
| 85% | 1,552 | 44.9% |
| 90% | 2,178 | 63.0% |
| 95% | 2,817 | 81.5% |
| 96% | 2,945 | 85.2% |
| 97% | 3,073 | 88.9% |
| 98% | 3,201 | 92.6% |
| 99% | 3,329 | 96.3% |
Total Unique Words: 3,456
Total Word Occurrences: 12,780