新サラリーマン金太郎
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 856 | 36.9% |
| 80% | 1,121 | 48.3% |
| 85% | 1,421 | 61.2% |
| 90% | 1,721 | 74.1% |
| 95% | 2,021 | 87.1% |
| 96% | 2,081 | 89.7% |
| 97% | 2,141 | 92.2% |
| 98% | 2,201 | 94.8% |
| 99% | 2,261 | 97.4% |
Total Unique Words: 2,321
Total Word Occurrences: 6,000