新井理恵劇場 猫山さん
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,056 | 35.0% |
| 80% | 1,333 | 44.2% |
| 85% | 1,754 | 58.2% |
| 90% | 2,175 | 72.1% |
| 95% | 2,596 | 86.1% |
| 96% | 2,680 | 88.9% |
| 97% | 2,764 | 91.6% |
| 98% | 2,848 | 94.4% |
| 99% | 2,932 | 97.2% |
Total Unique Words: 3,016
Total Word Occurrences: 8,418