月刊少女野崎くん
Monthly Girls' Nozaki-kun
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 625 | 45.4% |
| 80% | 775 | 56.3% |
| 85% | 926 | 67.2% |
| 90% | 1,076 | 78.1% |
| 95% | 1,227 | 89.1% |
| 96% | 1,257 | 91.3% |
| 97% | 1,287 | 93.5% |
| 98% | 1,317 | 95.6% |
| 99% | 1,347 | 97.8% |
Total Unique Words: 1,377
Total Word Occurrences: 3,010