杉雪カコと見たい明日
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 505 | 36.9% |
| 80% | 669 | 48.8% |
| 85% | 844 | 61.6% |
| 90% | 1,020 | 74.5% |
| 95% | 1,195 | 87.2% |
| 96% | 1,230 | 89.8% |
| 97% | 1,265 | 92.3% |
| 98% | 1,300 | 94.9% |
| 99% | 1,335 | 97.4% |
Total Unique Words: 1,370
Total Word Occurrences: 3,508