桜姫華伝
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 576 | 45.8% |
| 80% | 713 | 56.6% |
| 85% | 850 | 67.5% |
| 90% | 986 | 78.3% |
| 95% | 1,123 | 89.2% |
| 96% | 1,150 | 91.3% |
| 97% | 1,178 | 93.6% |
| 98% | 1,205 | 95.7% |
| 99% | 1,232 | 97.9% |
Total Unique Words: 1,259
Total Word Occurrences: 2,733