横浜線ドッペルゲンガー
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 657 | 46.4% |
| 80% | 808 | 57.1% |
| 85% | 960 | 67.8% |
| 90% | 1,112 | 78.6% |
| 95% | 1,264 | 89.3% |
| 96% | 1,294 | 91.4% |
| 97% | 1,324 | 93.6% |
| 98% | 1,355 | 95.8% |
| 99% | 1,385 | 97.9% |
Total Unique Words: 1,415
Total Word Occurrences: 3,035