煌燿国後宮譚~黒衣の守護~
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 633 | 45.2% |
| 80% | 786 | 56.1% |
| 85% | 940 | 67.1% |
| 90% | 1,093 | 78.1% |
| 95% | 1,247 | 89.1% |
| 96% | 1,278 | 91.3% |
| 97% | 1,308 | 93.4% |
| 98% | 1,339 | 95.6% |
| 99% | 1,370 | 97.9% |
Total Unique Words: 1,400
Total Word Occurrences: 3,070