猫には猫の猫ごはん。
My Kitten is a Picky Eater.
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 768 | 37.1% |
| 80% | 922 | 44.6% |
| 85% | 1,209 | 58.5% |
| 90% | 1,495 | 72.3% |
| 95% | 1,782 | 86.2% |
| 96% | 1,839 | 88.9% |
| 97% | 1,897 | 91.7% |
| 98% | 1,954 | 94.5% |
| 99% | 2,011 | 97.2% |
Total Unique Words: 2,068
Total Word Occurrences: 5,730