痴漢されそうになっているS級美少女を助けたら隣の席の幼馴染だった
The Girl I Saved on the Train Turned Out to Be My Childhood Friend
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 554 | 31.9% |
| 80% | 695 | 40.0% |
| 85% | 891 | 51.3% |
| 90% | 1,173 | 67.6% |
| 95% | 1,455 | 83.8% |
| 96% | 1,511 | 87.0% |
| 97% | 1,567 | 90.3% |
| 98% | 1,624 | 93.5% |
| 99% | 1,680 | 96.8% |
Total Unique Words: 1,736
Total Word Occurrences: 5,634