看護助手のナナちゃん
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 649 | 25.3% |
| 80% | 840 | 32.7% |
| 85% | 1,103 | 43.0% |
| 90% | 1,517 | 59.1% |
| 95% | 2,042 | 79.5% |
| 96% | 2,147 | 83.6% |
| 97% | 2,252 | 87.7% |
| 98% | 2,357 | 91.8% |
| 99% | 2,462 | 95.9% |
Total Unique Words: 2,567
Total Word Occurrences: 10,504