箱入り王子と執事姫
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 505 | 52.3% |
| 80% | 597 | 61.9% |
| 85% | 689 | 71.4% |
| 90% | 781 | 80.9% |
| 95% | 873 | 90.5% |
| 96% | 892 | 92.4% |
| 97% | 910 | 94.3% |
| 98% | 929 | 96.3% |
| 99% | 947 | 98.1% |
Total Unique Words: 965
Total Word Occurrences: 1,843