紡ぐ乙女と大正の月
A Drift Girl and a Noble Moon
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 985 | 27.2% |
| 80% | 1,302 | 35.9% |
| 85% | 1,726 | 47.6% |
| 90% | 2,359 | 65.1% |
| 95% | 2,992 | 82.5% |
| 96% | 3,119 | 86.0% |
| 97% | 3,246 | 89.5% |
| 98% | 3,372 | 93.0% |
| 99% | 3,499 | 96.5% |
Total Unique Words: 3,625
Total Word Occurrences: 12,664