聖女をクビになったら、なぜか幼女化して魔王のペットになりました。
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 565 | 34.4% |
| 80% | 700 | 42.6% |
| 85% | 936 | 57.0% |
| 90% | 1,171 | 71.3% |
| 95% | 1,407 | 85.7% |
| 96% | 1,454 | 88.6% |
| 97% | 1,501 | 91.4% |
| 98% | 1,548 | 94.3% |
| 99% | 1,595 | 97.1% |
Total Unique Words: 1,642
Total Word Occurrences: 4,711