課長 島耕作
Section Chief Kosaku Shima
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,567 | 32.0% |
| 80% | 1,940 | 39.6% |
| 85% | 2,678 | 54.7% |
| 90% | 3,417 | 69.8% |
| 95% | 4,155 | 84.9% |
| 96% | 4,303 | 87.9% |
| 97% | 4,450 | 90.9% |
| 98% | 4,598 | 94.0% |
| 99% | 4,746 | 97.0% |
Total Unique Words: 4,893
Total Word Occurrences: 14,768