追放皇子の帝位奪還
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 477 | 34.6% |
| 80% | 597 | 43.4% |
| 85% | 792 | 57.5% |
| 90% | 987 | 71.7% |
| 95% | 1,182 | 85.8% |
| 96% | 1,221 | 88.7% |
| 97% | 1,260 | 91.5% |
| 98% | 1,299 | 94.3% |
| 99% | 1,338 | 97.2% |
Total Unique Words: 1,377
Total Word Occurrences: 3,904