過保護な若旦那様の甘やかし婚
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 700 | 36.2% |
| 80% | 935 | 48.3% |
| 85% | 1,185 | 61.2% |
| 90% | 1,436 | 74.2% |
| 95% | 1,686 | 87.1% |
| 96% | 1,736 | 89.7% |
| 97% | 1,786 | 92.3% |
| 98% | 1,836 | 94.8% |
| 99% | 1,886 | 97.4% |
Total Unique Words: 1,936
Total Word Occurrences: 5,007