金四郎の妻ですが
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 545 | 46.5% |
| 80% | 671 | 57.3% |
| 85% | 796 | 67.9% |
| 90% | 922 | 78.7% |
| 95% | 1,047 | 89.3% |
| 96% | 1,072 | 91.5% |
| 97% | 1,097 | 93.6% |
| 98% | 1,122 | 95.7% |
| 99% | 1,147 | 97.9% |
Total Unique Words: 1,172
Total Word Occurrences: 2,508