金田一少年の事件簿と犯人たちの事件簿 一つにまとめちゃいました。
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 901 | 21.4% |
| 80% | 1,198 | 28.5% |
| 85% | 1,630 | 38.8% |
| 90% | 2,257 | 53.7% |
| 95% | 3,232 | 76.8% |
| 96% | 3,427 | 81.5% |
| 97% | 3,622 | 86.1% |
| 98% | 3,817 | 90.8% |
| 99% | 4,012 | 95.4% |
Total Unique Words: 4,206
Total Word Occurrences: 19,494