金目銀目ねこ館
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 375 | 50.7% |
| 80% | 448 | 60.6% |
| 85% | 521 | 70.5% |
| 90% | 594 | 80.4% |
| 95% | 667 | 90.3% |
| 96% | 681 | 92.2% |
| 97% | 696 | 94.2% |
| 98% | 710 | 96.1% |
| 99% | 725 | 98.1% |
Total Unique Words: 739
Total Word Occurrences: 1,457