銀太郎さんお頼み申す
Gintaro-san, I Beseech You
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 844 | 28.4% |
| 80% | 1,102 | 37.0% |
| 85% | 1,429 | 48.0% |
| 90% | 1,945 | 65.3% |
| 95% | 2,461 | 82.7% |
| 96% | 2,565 | 86.2% |
| 97% | 2,668 | 89.6% |
| 98% | 2,771 | 93.1% |
| 99% | 2,874 | 96.5% |
Total Unique Words: 2,977
Total Word Occurrences: 10,320