銀太郎さんお頼み申す
Gintaro-san, I Beseech You
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 736 | 33.1% |
| 80% | 905 | 40.7% |
| 85% | 1,234 | 55.5% |
| 90% | 1,564 | 70.4% |
| 95% | 1,894 | 85.2% |
| 96% | 1,960 | 88.2% |
| 97% | 2,026 | 91.1% |
| 98% | 2,092 | 94.1% |
| 99% | 2,158 | 97.1% |
Total Unique Words: 2,223
Total Word Occurrences: 6,594