長閑の庭
Nodoka's Garden
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 678 | 37.2% |
| 80% | 895 | 49.1% |
| 85% | 1,127 | 61.9% |
| 90% | 1,358 | 74.6% |
| 95% | 1,590 | 87.3% |
| 96% | 1,636 | 89.8% |
| 97% | 1,683 | 92.4% |
| 98% | 1,729 | 94.9% |
| 99% | 1,775 | 97.5% |
Total Unique Words: 1,821
Total Word Occurrences: 4,633