青春シンデレラ
Cinderella with Youth
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 328 | 48.0% |
| 80% | 399 | 58.4% |
| 85% | 470 | 68.8% |
| 90% | 541 | 79.2% |
| 95% | 612 | 89.6% |
| 96% | 627 | 91.8% |
| 97% | 641 | 93.9% |
| 98% | 655 | 95.9% |
| 99% | 669 | 98.0% |
Total Unique Words: 683
Total Word Occurrences: 1,423