高台家の人々
People of the Koudai Family
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 638 | 35.2% |
| 80% | 769 | 42.4% |
| 85% | 1,026 | 56.5% |
| 90% | 1,289 | 71.0% |
| 95% | 1,552 | 85.5% |
| 96% | 1,605 | 88.4% |
| 97% | 1,658 | 91.3% |
| 98% | 1,710 | 94.2% |
| 99% | 1,763 | 97.1% |
Total Unique Words: 1,815
Total Word Occurrences: 5,265