高嶺さんは、飛鳥くんと遊びたい。
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 432 | 54.1% |
| 80% | 506 | 63.4% |
| 85% | 579 | 72.6% |
| 90% | 652 | 81.7% |
| 95% | 725 | 90.9% |
| 96% | 740 | 92.7% |
| 97% | 755 | 94.6% |
| 98% | 769 | 96.4% |
| 99% | 784 | 98.2% |
Total Unique Words: 798
Total Word Occurrences: 1,464