鬼獄の夜
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 573 | 35.5% |
| 80% | 732 | 45.3% |
| 85% | 953 | 59.0% |
| 90% | 1,174 | 72.7% |
| 95% | 1,395 | 86.4% |
| 96% | 1,439 | 89.1% |
| 97% | 1,483 | 91.8% |
| 98% | 1,527 | 94.6% |
| 99% | 1,571 | 97.3% |
Total Unique Words: 1,615
Total Word Occurrences: 4,415