魔女の旅々
The Journey of Elaina
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 584 | 39.8% |
| 80% | 761 | 51.9% |
| 85% | 938 | 63.9% |
| 90% | 1,114 | 75.9% |
| 95% | 1,291 | 88.0% |
| 96% | 1,326 | 90.4% |
| 97% | 1,362 | 92.8% |
| 98% | 1,397 | 95.2% |
| 99% | 1,432 | 97.6% |
Total Unique Words: 1,467
Total Word Occurrences: 3,533