鮫島、最後の十五日
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 996 | 22.6% |
| 80% | 1,312 | 29.8% |
| 85% | 1,789 | 40.6% |
| 90% | 2,494 | 56.6% |
| 95% | 3,449 | 78.3% |
| 96% | 3,640 | 82.7% |
| 97% | 3,831 | 87.0% |
| 98% | 4,022 | 91.3% |
| 99% | 4,213 | 95.7% |
Total Unique Words: 4,403
Total Word Occurrences: 19,094