黒博物館 三日月よ、怪物と踊れ
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 847 | 46.8% |
| 80% | 1,039 | 57.5% |
| 85% | 1,232 | 68.1% |
| 90% | 1,424 | 78.8% |
| 95% | 1,616 | 89.4% |
| 96% | 1,655 | 91.5% |
| 97% | 1,693 | 93.6% |
| 98% | 1,732 | 95.8% |
| 99% | 1,770 | 97.9% |
Total Unique Words: 1,808
Total Word Occurrences: 3,846