黒魔法寮の三悪人
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 677 | 39.8% |
| 80% | 883 | 51.8% |
| 85% | 1,088 | 63.9% |
| 90% | 1,293 | 75.9% |
| 95% | 1,498 | 88.0% |
| 96% | 1,539 | 90.4% |
| 97% | 1,580 | 92.8% |
| 98% | 1,621 | 95.2% |
| 99% | 1,662 | 97.6% |
Total Unique Words: 1,703
Total Word Occurrences: 4,104