斎藤義龍に生まれ変わったので、織田信長に国譲りして長生きするのを目指します!
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series (based on available volumes):
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 1,262 | 35.7% |
| 80% | 1,592 | 45.1% |
| 85% | 2,078 | 58.8% |
| 90% | 2,563 | 72.5% |
| 95% | 3,048 | 86.3% |
| 96% | 3,145 | 89.0% |
| 97% | 3,242 | 91.8% |
| 98% | 3,339 | 94.5% |
| 99% | 3,436 | 97.3% |
Total Unique Words: 3,533
Total Word Occurrences: 9,706