アシガール
ashi-girl
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 916 | 28.7% |
| 80% | 1,194 | 37.4% |
| 85% | 1,522 | 47.7% |
| 90% | 2,079 | 65.1% |
| 95% | 2,636 | 82.6% |
| 96% | 2,747 | 86.1% |
| 97% | 2,858 | 89.5% |
| 98% | 2,970 | 93.0% |
| 99% | 3,081 | 96.5% |
Total Unique Words: 3,192
Total Word Occurrences: 11,135