コタローは1人暮らし
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 841 | 29.5% |
| 80% | 1,090 | 38.3% |
| 85% | 1,352 | 47.5% |
| 90% | 1,851 | 65.0% |
| 95% | 2,350 | 82.5% |
| 96% | 2,450 | 86.0% |
| 97% | 2,550 | 89.5% |
| 98% | 2,650 | 93.0% |
| 99% | 2,750 | 96.5% |
Total Unique Words: 2,849
Total Word Occurrences: 9,980