八神くんの家庭の事情
Vocabulary Coverage
Learning words in frequency order, here's how many unique words you need to know to reach various coverage percentages for this series:
| Coverage | Words Needed | % of Unique Words |
|---|---|---|
| 75% | 629 | 32.7% |
| 80% | 809 | 42.0% |
| 85% | 1,088 | 56.5% |
| 90% | 1,367 | 71.0% |
| 95% | 1,646 | 85.5% |
| 96% | 1,702 | 88.4% |
| 97% | 1,758 | 91.3% |
| 98% | 1,814 | 94.2% |
| 99% | 1,870 | 97.1% |
Total Unique Words: 1,925
Total Word Occurrences: 5,580